






Bambu Lab H2D 3D Printer
1,620.00$ – 3,100.00$Price range: 1,620.00$ through 3,100.00$
Materials
Special grade
Nozzle
Nozzle Camera
Precision
Unleash laser point accuracy
Description
H2D Features a:
- Dual-nozzle Multi-material 3D Printing
- Optional 10W/40W Laser and Cutting Module
- 350*320*325 mm³ Print Volume
- 5μm Resolution Optical Motion Calibration
- Closed-loop Servo Extruder
- 350°C Nozzle & 65°C Active Chamber Heating
Additional Details
Additional information
| Options | H2D Standard(No AMS), H2D Combo(with AMS), H2D Laser Full Combo(10W), H2D Laser Full Combo(40W) |
|---|
Advance Features
Technical Specifications:
| Printing Technology: | Fused Deposition Modeling |
| Single Nozzle Printing Build Volume: | 325 x 320 x 325 mm |
| Dual Nozzle Printing Build Volume: | 300 x 320 x 325 mm |
| Total Volume for Two Nozzle Printing Build Volume: | 350 x 320 x 325 mm |
| Filament Diameter: | 1.75 mm |
| Extruder Motor: | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Extruder Gear: | Hardened Steel Nozzle |
| Hotend: | All-Metal |
| Nozzle Material: | Hardened Steel Nozzle |
| Max. Nozzle Temperature: | 350°C |
| Nozzle Size: | 0.4mm |
| Max Build Plate Temperature: | 120°C |
| Build Surface: | Flexible Textured PEI Plate |
| Max Toolhead Speed: | 1000mm/s |
| Max Toolhead Acceleration: | 20,000mm/s² |
| Max Flow Rate (Standard Flow Hotend): | 40mm³/s* |
| Active Chamber Heating: | Supported |
| Max Chamber Temperature: | 65°C |
| Pre-Filter Grade: | G3 |
| HEPA Filter Grade: | H12 |
| Activated Carbon Filter Type: | Granulated Coconut Shell |
| VOC Filtration: | Superior |
| Particulate Matter Filtration: | Supported |
| Part Cooling Fan: | Closed Loop Control |
| Cooling Fan for Hotend: | Closed Loop Control |
| Main Control Board Fan: | Closed Loop Control |
| Chamber Exhaust Fan: | Closed Loop Control |
| Chamber Heat Circulation Fan: | Closed Loop Control |
| Auxiliary Part Cooling Fan: | Closed Loop Control |
| Enclosed: | Yes—Plastic & Glass |
| Frame: | Aluminum and Steel |
| Filament Cutter: | Built-In |
| Build Plate: | Magnetic, Flexible |
| Bed Leveling: | Fully-automated |
| Swappable Nozzle System: | Yes |
| Power Loss Recovery: | Yes |
| Live View Camera: | Built-in; 1920 × 1080 |
| Nozzle Camera: | Built-in; 1920 × 1080 |
| BirdsEye Camera: | Built-in; 3264 × 2448 |
| Toolhead Camera: | Built-in; 1920 × 1080 |
| Door Sensor: | Supported |
| Filament Runout Sensor: | Supported |
| Filament Tangle Sensor: | Supported |
| Filament Odometry: | Supported with AMS |
| Supported Materials: | PLA, PETG, TPU, PVA, BV OH, ABS, ASA, PC, PA, PET, PPS, PPA, and Carbon/Glass Fiber Reinforced Filament variants of the previously listed materials |
| Display: | 5″ Capacitive Touch Screen |
| Display Resolution: | 720 × 1280 |
| Storage: | Built-in 8 GB EMMC and USB Port |
| Control Interface: | Touchscreen, mobile App, PC App |
| Control Interface: | Touchscreen, mobile App, PC App |
| Motion Controller: | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Applicator Processor: | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit: | 2 TOPS |
| Ethernet: | Not Available |
| Wireless Network: | WiFi |
| Operating Frequency: | 2412-2472 MHz, 5150-5850 MHz (FCC/CE) / 2400-2483.5 MHz, 5150-5850 MHz (SRRC) |
| Compatible OS: | Windows, MacOS |
| Slicing Software: | Bambu Studio. Supports third-party slicers which export standard G-code (i.e. Super Slicer, PrusaSlicer and Cura, etc.), but certain advanced features may not be supported. |
| Supported File Format(s): | STL, 3MF |
| Output File Format(s): | Gcode |
| Laser Type: | Semiconductor Laser |
| Laser Power: | 10W: 10 W ± 1 W / 40W: 40 W ± 2 W |
| Laser Wavelength: | Engraving Laser: 455 nm ± 5 nm Blue Light / Height Measuring Laser: 850 nm ± 5 nm Infrared Light |
| Laser Spot Dimension: | 10W: 0.03mm × 0.14mm / 40W: 0.14 mm * 0.2 mm |
| Working Temperature: | 0°C – 35°C |
| Max Engraving Speed: | 10W: 400mm/s / 40W: 1000mm/s |
| Max Cutting Thickness (Basswood Plywood): | 10W: 5mm / 40W: 15mm |
| Laser Safety Class for Laser Module: | Class 4 |
| Overall Laser Safety Class*: | Class 1 |
| Engraving Area: | 10W: 310mm × 270mm (12.2″ × 10.6″) / 40W: 310mm × 250mm (12.2″ × 9.8″) |
| Processing Height Range: | 10W: 0mm – 280mm / 40W: 0mm – 265mm |
| XY Positioning Method: | Visual Positioning |
| XY Positioning Accuracy: | < 0.3 mm |
| Z Height Measuring Method: | Micro Lidar |
| Z Height Measuring Accuracy: | ± 0.1 mm |
| Flame Detection: | Supported |
| Temperature Detection: | Supported |
| Laser Module Installation Detection: | Supported |
| Engraving Timelapse: | Supported |
| Safety Key: | Included |
| Air Pump: | Built-in; 30 kPa, 30 L/min |
| Ventilation Pipe Adapter Outer Diameter: | 100mm |
| Safety Key: | Included |
| Laser Safety Windows: | Equipped on Laser Edition – Standard H2D can upgrade through Laser Upgrade Kit |
| Air Assist Pump: | Equipped on Laser Edition – Standard H2D can upgrade through Laser Upgrade Kit |
Related products
Shop Best Sellers
Dapibus luctus pretium diam odio nam nullam interdum. Congue mollis facilisi interdum nam integer. diam facilisis convallis massa.
-

Speed
Fast Printing

Emergency
Emergency stop Button

Laser
Laser Platform
-

Speed
Fast Printing

Camera
Brighter Camera

Colors
Easy Multi-Color Printing
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing
-
SaleSaleSale

Select options This product has multiple variants. The options may be chosen on the product page
Hot-End
All Metal

Camera
Chamber Monitoring Camera

Weight
Light Weight
-

Select options This product has multiple variants. The options may be chosen on the product page
Materials
Special grade

Nozzle
Nozzle Camera

Precision
Unleash laser point accuracy
-

Select options This product has multiple variants. The options may be chosen on the product page
Speed
Fast Printing

Safe
Closed Enclosure

Colors
Easy Multi-Color Printing






