








Bambu Lab P2S 3D Printer
750.00$ Original price was: 750.00$.510.00$Current price is: 510.00$.
Speed
Fast Printing
Camera
Brighter Camera
Colors
Easy Multi-Color Printing
P2SÂ Features:
–Â 5-Inch Touch Screen
– AI Failure Detection
– Auto Flow Dynamics Calibration
– Multi-Color Printing
– Cold-Air Cooling
– Active Venting Filament Drying
– 256*256*256 mm³ Print Volume
P2S 3D Printer Features
| BODY | ||
|---|---|---|
| Build Volume (W×D×H) | 256 × 256 × 256 mm³ | |
| Chassis | Plastic and Steel | |
| Outer Frame | Plastic and Glass | |
| PHYSICAL DIMENSIONS | ||
| Physical Dimensions | 392 × 406 × 478 mm³ | |
| Net Weight | 14.9 kg | |
| TOOLHEAD | ||
| Extruder Gear | Hardened Steel | |
| Nozzle | Hardened Steel | |
| Max Nozzle Temperature | 300 °C | |
| Included Nozzle Diameter | 0.4 mm | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
| Filament Cutter | Built-in | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor | |
| HEATBED | ||
| Build Plate Material | Flexible Steel Plate | |
| Included Build Plate Type | Textured PEI Plate | |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate, Cool Plate SuperTack | |
| Max Heatbed Temperature | 110 °C | |
| SPEED | ||
| Max Speed of Toolhead | 600 mm/s | |
| Max Acceleration of Toolhead | 20,000 mm/s² | |
| Max Flow for Hotend | 40 mm³/s (Test parameters: 250 mm round model, Bambu Lab ABS, 280 °C) | |
| FILTRATION | ||
| Activated Carbon Filter Type | Granulated Coconut Shell | |
| VOC Filtration | Supported | |
| Particulate Matter Filtration | Supported | |
| COOLING | ||
| Part Cooling Fan | Closed Loop Control | |
| Cooling Fan for Hotend | Closed Loop Control | |
| Auxiliary Part Cooling Fan | Closed Loop Control | |
| FILAMENT SUPPORTED | ||
| PLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Support for ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF | ||
| SENSORS | ||
| Camera | Built-in; 1920 × 1080; 30 fps HD | |
| Door Sensor | Supported | |
| Filament Run Out Sensor | Supported | |
| Filament Tangle Sensor | Supported | |
| Filament Odometry | Supported with AMS | |
| Power Loss Recovery | Supported | |
| ELECTRICAL REQUIREMENTS | ||
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz | |
| Max Power* | 1200 W @ 220 V / 1000 W @ 110 V | |
| PLA Steady-State Power | 200 W @ 220 V / 200 W @ 110 V (PLA printing) | |
| Working Temperature | 10 °C – 30 °C | |
| ELECTRONICS | ||
| Touchscreen | 5-inch 854 × 480 Touchscreen | |
| Storage | Built-in 8 GB EMMC and USB Port | |
| Control Interface | Touchscreen, Mobile App, PC App | |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 | |
| Application Processor | Quad-core 1.5 GHz ARM A7 | |
| Neural Processing Unit | 2 TOPS | |
| SOFTWARE | ||
| Slicer | Bambu Studio Supports third-party slicers that export standard G-code (Super Slicer, PrusaSlicer, Cura), but some advanced features may not be supported. | |
| Supported Operating System | MacOS, Windows, Linux | |
| NETWORK | ||
| Ethernet | Not Available | |
| Wireless Network | Dual-Band Wi-Fi | |
| Network Kill Switch | Not Available | |
| Removable Network Module | Not Available | |
| 802.1X Network Access Control | Not Available | |
| WI-FI | ||
| Operating Frequency | 2412 – 2472 MHz, 5150 – 5850 MHz (FCC/CE) 2400 – 2483.5 MHz, 5150 – 5850 MHz (SRRC) | |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) | |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n | |
Â
Â
in the box

Bambu Lab P2S 3D Printer

AMS 2 Pro

Textured PEI Build Plate

Filament Buffer (combo version)

Accessory Box

Spool Holder
Related products
Shop Best Sellers
-

Select options This product has multiple variants. The options may be chosen on the product page
Speed
Fast Printing

Safe
Closed Enclosure

Colors
Easy Multi-Color Printing
-

Select options This product has multiple variants. The options may be chosen on the product page
Materials
Special grade

Nozzle
Nozzle Camera

Precision
Unleash laser point accuracy
-

Select options This product has multiple variants. The options may be chosen on the product page
Hot-End
All Metal

Camera
Chamber Monitoring Camera

Weight
Light Weight
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing





