








Bambu Lab H2D Pro 3D Printer
3,700.00$ Original price was: 3,700.00$.2,677.50$Current price is: 2,677.50$.
Speed
Fast Printing
Support
AI-powered detection
Colors
Easy Multi-Color Printing
H2D Pro Features:
– 350℃ (662°F) High-Temperature Dual Nozzle Printing
– Auxilary Extruder Cooling Fan
– Tungsten Carbide Super Durable Nozzle
– 65℃ (149°F) Active Chamber Heating
– 50um Motion Accuracy
– Ethernet Connection
– Physical Network Killswitch
– WPA2-Enterprise Wi-Fi Authentication
– Adaptive Air Circulation & HEPA Filtering
Printer Features
Bambu Lab H2D vs H2D Pro – Feature Comparison
| FEATURE | BAMBU LAB H2D | BAMBU LAB H2D PRO |
|---|---|---|
| Nozzle Temperature | 300℃ | 350℃ |
| Heated Chamber | Up to 60℃ | Up to 65℃ |
| Nozzle Type | Hardened Steel | Tungsten Carbide |
| Dual Nozzle System | Standard Switching | Enhanced Fast-Switching with Reduced Purge Waste |
| Filtration System | Single-Stage HEPA | Triple-Stage (HEPA + Activated Carbon + Pre-filter) |
| Connectivity | Wi-Fi (WPA2-Personal), LAN, USB | Wi-Fi (WPA2-Enterprise), LAN, USB, Physical Kill Switch |
| Motion System Accuracy | 0.1mm | 0.05mm with Integrated Vision Encoder |
| Supported Materials | PLA, PETG, TPU, ABS, ASA, PC, Nylon | All H2D materials + Carbon Fiber Nylon, Glass Fiber Nylon, PEEK, PEI, PSU |
| Target Use Case | General purpose prototyping & production | Engineering-grade, high-performance production |
Bambu Lab H2D Pro – Technical Specifications
| GENERAL | |
|---|---|
| Printing Technology | Fused Deposition Modeling |
| Build Volume (Single Nozzle) | 325 × 320 × 325 mm³ |
| Build Volume (Dual Nozzle) | 300 × 320 × 325 mm³ |
| Total Volume for Two Nozzles | 350 × 320 × 325 mm³ |
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic and Glass |
| Physical Dimensions | 492 × 514 × 626 mm³ |
| Net Weight | 31 kg |
| TOOLHEAD | |
|---|---|
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Tungsten Carbide |
| Max Nozzle Temperature | 350 ℃ |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameters | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| HEATBED | |
|---|---|
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Types | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 ℃ |
| SPEED | |
|---|---|
| Max Toolhead Speed | 1000 mm/s |
| Max Toolhead Acceleration | 20,000 mm/s² |
| Max Hotend Flow | 40 mm³/s (Tested with 250 mm round model, Bambu Lab ABS, 280 ℃) |
| CHAMBER TEMPERATURE CONTROL | |
|---|---|
| Active Chamber Heating | Supported |
| Max Chamber Temperature | 65 ℃ |
| AIR PURIFICATION | |
|---|---|
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
| COOLING | |
|---|---|
| Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Toolhead Enhanced Cooling Fan | Closed Loop Control |
| SUPPORTED FILAMENT TYPES | |
|---|---|
| PLA, PETG, TPU, PVA, BVOH | Optimal |
| ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA | Superior |
| PPA-CF/GF, PPS, PPS-CF/GF | Ideal |
| SENSORS | |
|---|---|
| Live View Camera | Built-in; 1920 × 1080 |
| Nozzle Camera | Built-in; 1920 × 1080 |
| Toolhead Camera | Built-in; 1920 × 1080 |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
| ELECTRICAL REQUIREMENTS | |
|---|---|
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power | 2200 W @ 220 V / 1320 W @ 110 V |
| WORKING TEMPERATURE | |
|---|---|
| Operating Range | 10 ℃ – 30 ℃ |
| ELECTRONICS | |
|---|---|
| Touchscreen | 5-inch 720 × 1280 |
| Storage | 32 GB EMMC + USB Port |
| Control Interface | Touchscreen, Mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 + Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
| SOFTWARE | |
|---|---|
| Slicer | Bambu Studio; supports standard G-code slicers (Super Slicer, PrusaSlicer, Cura; some features not supported) |
| Supported OS | MacOS, Windows |
| NETWORK CONTROL | |
|---|---|
| Ethernet | Available |
| Wireless Network | Wi-Fi |
| Network Kill Switch | Wi-Fi and Ethernet |
| Removable Network Module | Available |
| 802.1X Network Access Control | Available |
| WI-FI | |
|---|---|
| Operating Frequency | 2.4 GHz & 5 GHz (multiple bands) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
| Transmitter Power | Varies by band and region (FCC/CE/SRRC/MIC) |
| ETHERNET | |
|---|---|
| Port Type | RJ45 |
| Speed | 100 Mbps Full-Duplex |
| AMS 2 PRO | |
|---|---|
| Dimensions | 372 × 280 × 226 mm³ |
| Net Weight | 2.5 kg |
| Housing Material | ABS/PC |
| Filament Diameter | 1.75 mm |
| Spool Dimensions | Width: 50–68 mm; Diameter: 197–202 mm |
| RFID Identification | Supported |
| Max Temperature | 65 ℃ |
| Active Moisture Discharge | Supported |
| Sealed Storage | Supported |
| Temperature & Humidity Monitoring | Supported |
| AMS HT | |
|---|---|
| Dimensions | 114 × 280 × 245 mm³ |
| Net Weight | 1.21 kg |
| Housing Material | PC/PA |
| Flame Retardant Grade | UL 94 V-0 |
| Max Temperature | 85 ℃ |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| Temperature & Humidity Monitoring | Supported |
in the box
Shop Best Sellers
-

Select options This product has multiple variants. The options may be chosen on the product page
Materials
Special grade

Nozzle
Nozzle Camera

Precision
Unleash laser point accuracy
-
SaleSaleSale

Select options This product has multiple variants. The options may be chosen on the product page
Materials
Special grade

Nozzle
Nozzle Camera

Precision
Unleash laser point accuracy
-

Select options This product has multiple variants. The options may be chosen on the product page
Hot-End
All Metal

Camera
Chamber Monitoring Camera

Weight
Light Weight
-

Select options This product has multiple variants. The options may be chosen on the product page
Speed
Fast Printing

Safe
Closed Enclosure

Colors
Easy Multi-Color Printing
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing
-

Speed
Fast Printing

Support
AI-powered detection

Colors
Easy Multi-Color Printing



